<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Venture Technologies</title>
	<atom:link href="http://www.venturetechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.venturetechnologies.com</link>
	<description>Venture Technologies develop products with embedded wireless</description>
	<lastBuildDate>Tue, 21 May 2013 14:57:27 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Why Use Application-Specific Integrated Wireless?</title>
		<link>http://www.venturetechnologies.com/why-use-application-specific-integrated-wireless/</link>
		<comments>http://www.venturetechnologies.com/why-use-application-specific-integrated-wireless/#comments</comments>
		<pubDate>Mon, 20 May 2013 19:27:24 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Markets and Applications]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=2157</guid>
		<description><![CDATA[<p>The promise and opportunity of wireless device connectivity is enormous.  Some observers have identified the “Internet of Things” and Machine to Machine Communications as being bigger and more impactful than the explosion of the internet itself.  Will your product and market be impacted?  Almost certainly. So, you’re thinking of adding a wireless to your product. [...]</p><p>The post <a href="http://www.venturetechnologies.com/why-use-application-specific-integrated-wireless/">Why Use Application-Specific Integrated Wireless?</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The promise and opportunity of wireless device connectivity is enormous.  Some observers have identified the “Internet of Things” and Machine to Machine Communications as being bigger and more impactful than the explosion of the internet itself.  <b>Will your product and market be impacted?  Almost certainly.</b></p>
<p>
<div class="right_text_box"><b>5 Myths of Zigbee</b></p>
<p>1. <b>Low Power</b> – Yes, compared with Bluetooth or wifi, but nowhere near what can be achieved.</p>
<p>2. <b>Low Cost</b> – Zigbee modules typically cost 5-10x a custom RF solution.  Even with custom Zigbee electronics, the large software footprint adds costs.</p>
<p>3. <b>‘Easy’ low cost NRE </b>– fine tuning  Zigbee can take almost as much effort as designing from scratch.</p>
<p>4. <b>Ad-hoc, self healing</b> – not “out of the box” – complex management needed.</p>
<p>5. <b>Long Range</b> – at a price (power, extra nodes), hampered by poor 900MHz availability.</p>
</div>
<p>So, you’re thinking of adding a wireless to your product. Maybe you’re considering direct Wi-Fi or cellular but, because of power usage, cost or other reasons, those are just not practical solutions and so you’re evaluating local wireless data networks.</p>
<p>Your next decision is typically:  <b>“use an off-the-shelf standard or module ( like Zigbee, Bluetooth, ANT, Z-wave or one of dozens of other standards) or design a proprietary system?”</b></p>
<p>The ease of implementation of standards or modules is alluring, but the product cost and design/performance compromises are not.  Ask yourself “why are there so many wireless data network standards?”  Because standard are necessarily compromises, and therein lies the rub:  you will not achieve a truly optimized solution.  And the problem is that this leaves the door open for a competitor to do a better job.  There are only two good reasons to use a module or standard: interoperability  (though it’s often better attain this through  a gateway); or that high product cost and performance shortfalls are acceptable (e.g. low volumes).
<div class="left_text_box"></p>
<p><b><span style="text-decoration: underline;">Powered by RFOS</span></b></p>
<table width="247" border="0" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td style="text-align: left;" valign="top" width="121">Lawn Sprinklers<br />
Pet Controllers<br />
Smart HVAC<br />
Condition Monitors<br />
Shopping Carts</td>
<td style="text-align: left;" valign="top" width="126">LED Lighting<br />
Hygiene Monitoring<br />
Tank Level Sensors<br />
Your product?</td>
</tr>
</tbody>
</table>
<p style="text-align: center;"><img class="aligncenter  wp-image-807" alt="various RFOS pcbs800" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2012/07/various-RFOS-pcbs800-300x154.jpg" width="240" height="123" /></p>
</div>
<p style="text-align: left;" align="center">In all other cases you should consider a proprietary design.</p>
<p><b>Venture Technologies’ RFOS addresses the gap between off-the-shelf and fully custom by offering the best of both worlds</b>.  Starting with your application requirements and RFOS’ library of building blocks, we design a solution that uses the right existing parts for the solution and then custom design only the new parts that are novel to your application.  We do this right on your product’s microprocessor.  You get the market beating performance and low cost that you need without the development overhead of a full custom design.  And because our building blocks have been FCC approved on multiple products, certification is a breeze.</p>
<p>The post <a href="http://www.venturetechnologies.com/why-use-application-specific-integrated-wireless/">Why Use Application-Specific Integrated Wireless?</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/why-use-application-specific-integrated-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Venture @ Sensors Expo, in June</title>
		<link>http://www.venturetechnologies.com/venture-sensors-expo-in-june/</link>
		<comments>http://www.venturetechnologies.com/venture-sensors-expo-in-june/#comments</comments>
		<pubDate>Thu, 16 May 2013 19:16:22 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=2146</guid>
		<description><![CDATA[<p>Venture Technologies is pleased to be taking part at the Sensors Expo &#38; Conference this year: We will be located Booth #1130 in the Wireless Pavilion on the main expo floor. We look forward to seeing you there.  If you would like arrange to meet us there, or just to let us know that you [...]</p><p>The post <a href="http://www.venturetechnologies.com/venture-sensors-expo-in-june/">Venture @ Sensors Expo, in June</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Venture Technologies is pleased to be taking part at the Sensors Expo &amp; Conference this year:</p>
</p>
<ul class="circle">
<li>Donald E. Stephens Convention Center, Rosemont, IL</li>
<li>June 4-6, 2013</li>
</ul>
<p><img class="size-full wp-image-2148 alignright" alt="wireless pavilion" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2013/05/wireless-pavilion.jpg" width="287" height="42" />We will be located Booth #1130 in the Wireless Pavilion on the main expo floor.</p>
<p>We look forward to seeing you there.  If you would like arrange to meet us there, or just to let us know that you will be attending, please let us know by email or through the <a title="Contact" href="http://www.venturetechnologies.com/contact/">contact page</a></p>
<p><a href="http://www.sensorsmag.com/sensors-expo" target="_blank"><img class="size-medium wp-image-2147 alignnone" alt="expo logo" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2013/05/expo-logo-300x115.jpg" width="300" height="115" /></a></p>
<p><a title="Sensors Expo" href="http://www.sensorsmag.com/sensors-expo" target="_blank">Expo Website</a></p>
<p>The post <a href="http://www.venturetechnologies.com/venture-sensors-expo-in-june/">Venture @ Sensors Expo, in June</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/venture-sensors-expo-in-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atmel</title>
		<link>http://www.venturetechnologies.com/atmel-advanced-designers-in-wireless/</link>
		<comments>http://www.venturetechnologies.com/atmel-advanced-designers-in-wireless/#comments</comments>
		<pubDate>Wed, 23 Jan 2013 19:04:04 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=2092</guid>
		<description><![CDATA[<p>We are an advanced design partner for Atmel, testing and incorporating many new features of their RF devices.</p><p>The post <a href="http://www.venturetechnologies.com/atmel-advanced-designers-in-wireless/">Atmel</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We are an advanced design partner for Atmel, testing and incorporating many new features of their RF devices.</p>
<p>The post <a href="http://www.venturetechnologies.com/atmel-advanced-designers-in-wireless/">Atmel</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/atmel-advanced-designers-in-wireless/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would your product do, if it knew its location?</title>
		<link>http://www.venturetechnologies.com/location-aware-device/</link>
		<comments>http://www.venturetechnologies.com/location-aware-device/#comments</comments>
		<pubDate>Wed, 09 Jan 2013 18:50:57 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Markets and Applications]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[RFOS]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=2000</guid>
		<description><![CDATA[<p>By now of course we&#8217;re all familiar with GPS and location-aware personal phones and devices.  In principal, the same functionality can be built into any device that has a radio link. While this has been known for many years, the costs reserved this functionality for special applications.  What is about to happen is that this [...]</p><p>The post <a href="http://www.venturetechnologies.com/location-aware-device/">What would your product do, if it knew its location?</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<h2><img class="alignleft size-full wp-image-2002" style="margin: 10px 5px;" alt="400px-Smartphone_Compass" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2013/01/400px-Smartphone_Compass.jpg" width="156" height="234" /></h2>
<p>By now of course we&#8217;re all familiar with GPS and location-aware personal phones and devices.  In principal, the same functionality can be built into <em><strong>any</strong> </em>device that has a radio link.</p>
<p>While this has been known for many years, the costs reserved this functionality for special applications.  What is about to happen is that this functionality will be bundled with the radio that you embed for communications, and almost free.</p>
<h2>Our New Year challenge to you: What could you do with “location-aware” devices?</h2>
<p>Very simplistic RF location systems try to use RSSI &#8211; received signal strength &#8211; to triangulate a position, but this technique is notoriously unreliable, because signal strength is dependent upon so many factors. More sophisticated systems use encoded data trains and /or analysis of the phase of the RF carrier itself. Indeed, GPS itself uses variations on these techniques. Over the years the implementation of these techniques has evolved from “a big box of breadboards” (in fact, one member of Venture&#8217;s team was involved with a pre-GPS system in the 90s that tracked car location from AM radio towers. This technology went on to be used to track horses during a race) to chip level integration. In tomorrow&#8217;s world every radio device will have this capability built in at the lowest level. Today, certain silicon vendors are already delivering the first devices with this level of integration.</p>
<h2>Venture Technologies is able to provide tomorrow&#8217;s built in location capabilities today!</h2>
<p><img class="size-full wp-image-2003 alignright" style="margin: 5px 10px;" alt="radio bouys adapted from andrew malone" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2013/01/radio-bouys-adapted-from-andrew-malone.jpg" width="262" height="174" />We are privileged to be at the leading edge of this trend, on account of our advanced development status with several chip manufacturers. Venture has been working on building location positioning into the same low-cost, low power radio systems that we are renowned for developing with our RFOS platform. We are currently prototyping systems and achieving performance of a few inches in some applications. We will eventually be implementing the capability as a standard RFOS block, but it is available right now for custom development.</p>
<h2>New products built around core position and location capability</h2>
<p>Well, at one level, we can all imagine products where location is explicit core functionality. Maybe you have mobile assets that you want to track and monitor – animals, tools or equipment, parts bins, plants, key fobs, building infrastructure, etc. Or maybe you need to know the distance between you and the other device. These make for really interesting product possibilities in their own right and Venture is able to deliver such product designs for you.</p>
<h2>The Real Breakthrough may be in network auto-configuration</h2>
<p><img class="size-full wp-image-2004 alignright" style="margin-top: 5px; margin-bottom: 5px;" alt="radio toilets converted from Ell Brown" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2013/01/radio-toilets-converted-from-Ell-Brown.jpg" width="314" height="235" /><br />
We are just as, if not more, excited by using location for automatic network configuration. Imagine that you have a transportation or agricultural multi-node control system, or that you have an urban monitoring application with dozens of wirelessly networked nodes, each monitoring or controlling some specific element. Today, each time you assemble or modify your system, you have to identify which node is which radio, maybe using a bar code, or an RFID tag, or even manual entry. Now imagine that you set out your installation, hit the “configure” button, and it is all done for you. The added capabilities and reduced system deployment costs of automatically configuring networks will be a breakthrough in many applications.</p>
<p>So think about it: what could you do with “location-aware” devices?  C<a title="Contact" href="http://www.venturetechnologies.com/contact/">all and find out if it&#8217;s possible</a> .</p>
<p>The post <a href="http://www.venturetechnologies.com/location-aware-device/">What would your product do, if it knew its location?</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/location-aware-device/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VTI speaking at IEEE Boston Entrepreneurs&#8217; Network meeting on Product Development and Prototype Strategies in a Startup</title>
		<link>http://www.venturetechnologies.com/ieee-boston-entrepreneurs-network/</link>
		<comments>http://www.venturetechnologies.com/ieee-boston-entrepreneurs-network/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 20:23:40 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=1968</guid>
		<description><![CDATA[<p>January 8, 2013. Waltham, MA. Join us for a fascinating and instructive evening as we join a set of co-presenters and share insights on how start-ups can tackle product prototyping and development. Click here for details: Product Development and Prototype Strategies in a Startup &#124; ENET &#124; IEEE Boston Entrepreneurs&#8217; Network.</p><p>The post <a href="http://www.venturetechnologies.com/ieee-boston-entrepreneurs-network/">VTI speaking at IEEE Boston Entrepreneurs&#8217; Network meeting on Product Development and Prototype Strategies in a Startup</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><strong>January 8, 2013. Waltham, MA.</strong> Join us for a fascinating and instructive evening as we join a set of co-presenters and share insights on how start-ups can tackle product prototyping and development.</p>
<p>Click here for details: <a href=" http://boston-enet.org/meetings/product-development-and-prototype-strategies-startup-co-sponsored-happiest-minds" target="_blank">Product Development and Prototype Strategies in a Startup | ENET | IEEE Boston Entrepreneurs&#8217; Network</a>.</p>
<p><a href="http://boston-enet.org/" target="_blank"><img class="alignnone" title="The IEEE Boston Entrepeneur's Network" alt="" src="http://boston-enet.org/sites/boston-enet.org/themes/mythemes/acq__081611/images/ENET%20logo.png" width="310" height="68" /></a></p>
<p>The post <a href="http://www.venturetechnologies.com/ieee-boston-entrepreneurs-network/">VTI speaking at IEEE Boston Entrepreneurs&#8217; Network meeting on Product Development and Prototype Strategies in a Startup</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/ieee-boston-entrepreneurs-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical devices, radio powered by the ear itself &#8211; MIT</title>
		<link>http://www.venturetechnologies.com/mit-radio-powered-by-ear/</link>
		<comments>http://www.venturetechnologies.com/mit-radio-powered-by-ear/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 19:28:50 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=1957</guid>
		<description><![CDATA[<p>Here is an interesting view to the future from a joint team from MIT, Harvard and the Mass.  Eye &#38; Ear Infirmary:  a micro radio, implanted into the inner ear and powered by a natural battery that all mammals have in the ear. Many interesting challenges addressed in the process, including Medical devices powered by [...]</p><p>The post <a href="http://www.venturetechnologies.com/mit-radio-powered-by-ear/">Medical devices, radio powered by the ear itself &#8211; MIT</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><img class="size-full wp-image-1962 alignright" alt="" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2012/11/20121107120120-0.jpg" width="180" height="180" />Here is an interesting view to the future from a joint team from MIT, Harvard and the Mass.  Eye &amp; Ear Infirmary:  a micro radio, implanted into the inner ear and powered by a natural battery that all mammals have in the ear.</p>
<p>Many interesting challenges addressed in the process, including</p>
<ul class="circle">
<li>Ultra low power, miniature radio</li>
<li>Very low voltage source with energy harvester accumulating charge over 40seconds.</li>
<li>Kick-starting the power management controller with an external RF field (once started, it runs from it&#8217;s own output)</li>
</ul>
<p><a href="http://web.mit.edu/newsoffice/2012/biological-battery-1107.html" target="_blank">Medical devices powered by the ear itself &#8211; MIT News Office</a>.</p>
<p>Energy harvesting from in-vivo bio-chemical sources. Congratulations to the team.</p>
<p>The post <a href="http://www.venturetechnologies.com/mit-radio-powered-by-ear/">Medical devices, radio powered by the ear itself &#8211; MIT</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/mit-radio-powered-by-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examples of Wireless Applications Driving Smart Cities</title>
		<link>http://www.venturetechnologies.com/wireless-driving-smart-cities/</link>
		<comments>http://www.venturetechnologies.com/wireless-driving-smart-cities/#comments</comments>
		<pubDate>Fri, 05 Oct 2012 19:59:40 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[RFOS]]></category>
		<category><![CDATA[Smart Cities]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[WSN]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=1938</guid>
		<description><![CDATA[<p>What does a “smart city” know that others don’t? A smart city knows how to monitor, optimize, and control its infrastructure and resources to accommodate a growing population more efficiently and with higher quality of life. Example systems that require ongoing management include utilities, transport, waste, infrastructure and pollution, to name a few. The underlying [...]</p><p>The post <a href="http://www.venturetechnologies.com/wireless-driving-smart-cities/">Examples of Wireless Applications Driving Smart Cities</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>What does a “smart city” know that others don’t? A smart city knows how to monitor, optimize, and control its infrastructure and resources to accommodate a growing population more efficiently and with higher quality of life. Example systems that require ongoing management include utilities, transport, waste, infrastructure and pollution, to name a few. The underlying enabling technologies play to Venture’s long established strengths in monitoring, analyzing, controlling and communicating data.</p>
<p>Wireless capabilities are at the heart of smart city buzz. You will hear about sensors and energy harvesting, but it’s actually the low cost and ultra-low powered wireless (battery free, or “battery for life”) that is triggering no less than a revolution – with applications limited only by the imagination. The impacts of the efficiencies are extremely far-reaching. Here are a couple of examples that are already happening:</p>
<p><strong>The Wireless “Valet” Knows Where to Park</strong></p>
<p>Imagine parking meters smart enough to sense if there is a car in its space, so people can drive right to an open spot. The savings are numerous: less fuel, less time, and less infrastructure required by people who know exactly where they are driving. How do you get all of these meters to communicate with each other? That’s Venture’s (affordable) part of the solution. Then leave it to the cell phone companies to communicate with the consumer.</p>
<p><strong>Wireless Lights the Way</strong><img class="alignright size-full wp-image-1939" title="car-in-parking-log" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2012/10/car-in-parking-log.jpg" alt="" width="184" height="122" /></p>
<p>Imagine the efficiencies of street lights that know what they need to provide lighting for, so as you are walking thru a parking garage at 2am, motion-sensing lights follow you, lighting your way without the 24/7 light pollution that we’ve become accustomed to. And the lights turn off when you leave. Additionally, imagine the savings of knowing when a light is about to fail and changing just what’s needed when it’s needed. Venture’s RFOS wireless solution is underpinning just such systems, as you can read below.</p>
<p><strong>But what about your product? What would you do if adding wireless was free?</strong></p>
<p>The post <a href="http://www.venturetechnologies.com/wireless-driving-smart-cities/">Examples of Wireless Applications Driving Smart Cities</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/wireless-driving-smart-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key to Protecting your Product Design Knowledge Base</title>
		<link>http://www.venturetechnologies.com/protect-design-knowledge/</link>
		<comments>http://www.venturetechnologies.com/protect-design-knowledge/#comments</comments>
		<pubDate>Wed, 15 Aug 2012 19:44:03 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[design management]]></category>
		<category><![CDATA[Intellectual Property]]></category>
		<category><![CDATA[product design]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=1931</guid>
		<description><![CDATA[<p>With mergers, acquisitions, regulatory changes and re-orgs, one of the unexpected benefits to leveraging an outside product design firm can be consistency. This is not always the case of course. Some contract engineering firms are a revolving door of talent. If you pick up a project months, nevermind years down the road, you won’t access [...]</p><p>The post <a href="http://www.venturetechnologies.com/protect-design-knowledge/">The Key to Protecting your Product Design Knowledge Base</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>With mergers, acquisitions, regulatory changes and re-orgs, one of the unexpected benefits to leveraging an outside product design firm can be<strong><em> consistency</em></strong>. This is not always the case of course. Some contract engineering firms are a revolving door of talent. If you pick up a project months, nevermind years down the road, you won’t access the original talent base. However, Venture clients have come to rely upon them as the safe deposit box of their knowledge base for certain products and projects.</p>
<p>Imagine needing to add new features to a product years after its last round of design changes. At some firms, the management has changed over and/or a new team is in place. In instances like this, Venture plays the role of company technology guru, and can pick up where they left off, and update new players on the client side as needed.</p>
<p><strong>Engineers as Project Managers – a Key Difference</strong><img class="alignright size-medium wp-image-1932" title="Mature-engineer-at-computer" src="http://www.venturetechnologies.com/wordpress/wp-content/uploads/2012/10/Mature-engineer-at-computer-300x199.jpg" alt="" width="300" height="199" /></p>
<p>According to Chase Sebor, one of Venture’s founders, “Our approach is to have our employees be the project managers. The differentiator is that they are systems engineers. We fully document the process, and that knowledge base is available long-term to the customer. They are there down the road more commonly than the client’s staff will be. It’s not unusual for us to play a supporting role 3-5 years down the road.”</p>
<p>For reasons of changing staff or for multiple product derivatives, customers come back for resends of original product documentation.  According to Chase, “I think one of them is up to 8 times now.”</p>
<p><strong>Clients Choose their Preferred Tools</strong><strong> </strong></p>
<p>Venture works in common engineering tools such as SolidWorks and MSProject – but they morph the end result to the file format the customer needs. Sebor adds, “Our expertise is not on the tool alone, it’s on the engineering discipline. It’s in everyone’s best interest to do this. If your staff can’t own the work we do for you, we’re never coming in again. My equity is the relationship, we don’t own the product, the client does. When we make the client successful we all win.”<strong> </strong></p>
<p>For example, Venture designed an ozone measurement device decades ago. They helped the client hire so they could continue to support that design on their own. Years later Venture leveraged the original design to extend the client’s market by designing an ozone generator. The relationship has spanned over 20 years.</p>
<p>The post <a href="http://www.venturetechnologies.com/protect-design-knowledge/">The Key to Protecting your Product Design Knowledge Base</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/protect-design-knowledge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protected: Smart Shopping Cart Video View</title>
		<link>http://www.venturetechnologies.com/smart-shopping-cart/</link>
		<comments>http://www.venturetechnologies.com/smart-shopping-cart/#comments</comments>
		<pubDate>Wed, 01 Aug 2012 23:22:47 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=827</guid>
		<description><![CDATA[<p>There is no excerpt because this is a protected post.</p><p>The post <a href="http://www.venturetechnologies.com/smart-shopping-cart/">Protected: Smart Shopping Cart Video View</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<form action="http://www.venturetechnologies.com/wordpress/wp-login.php?action=postpass" method="post">
<p>This post is password protected. To view it please enter your password below:</p>
<p><label for="pwbox-827">Password: <input name="post_password" id="pwbox-827" type="password" size="20" /></label> <input type="submit" name="Submit" value="Submit" /></p>
</form>
<p>The post <a href="http://www.venturetechnologies.com/smart-shopping-cart/">Protected: Smart Shopping Cart Video View</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/smart-shopping-cart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infinite Power Solutions</title>
		<link>http://www.venturetechnologies.com/infinite-power-solutions/</link>
		<comments>http://www.venturetechnologies.com/infinite-power-solutions/#comments</comments>
		<pubDate>Tue, 17 Jul 2012 19:53:11 +0000</pubDate>
		<dc:creator>Venture</dc:creator>
				<category><![CDATA[Partners]]></category>

		<guid isPermaLink="false">http://www.venturetechnologies.com/?p=647</guid>
		<description><![CDATA[<p>As a leader in thin film batteries, we are pleased to partner with IPS to provide ultra low profile and very long life energy harvesting based solutions, particularly for smart and embedded sensor nodes.</p><p>The post <a href="http://www.venturetechnologies.com/infinite-power-solutions/">Infinite Power Solutions</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>As a leader in thin film batteries, we are pleased to partner with IPS to provide ultra low profile and very long life energy harvesting based solutions, particularly for smart and embedded sensor nodes.</p>
<p>The post <a href="http://www.venturetechnologies.com/infinite-power-solutions/">Infinite Power Solutions</a> appeared first on <a href="http://www.venturetechnologies.com">Venture Technologies</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://www.venturetechnologies.com/infinite-power-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
